2 Door Reach-in Chiller - Freezer
Product Details:
-
Type
freezer
-
Material
Other
-
Power Source
Electrical
-
Voltage
240 Volt (v)
-
Automatic Defrost Operation
Yes
-
Color
White
-
Warranty
Yes
-
Click to View more
-
2 Door Reach-in Chiller - Freezer Price And Quantity
-
78000 INR/Piece
-
1 Piece
2 Door Reach-in Chiller - Freezer Product Specifications
-
Other
-
Yes
-
Electrical
-
freezer
-
240 Volt (v)
-
White
-
Yes
2 Door Reach-in Chiller - Freezer Trade Information
-
10 Piece Per Month
-
1 Week
-
Maharashtra
Product Description
2 Door Reach-in Chiller and Freezer Technical Specification:
Description | Units | RFSD640A | RF2D640A | RFDD1390A | RF4D1390A |
Capacity | | 600 | 600 | 1300 | 1300 |
Temperature Range | Ltr. | -18 C -22 C | -18C -22C | -18 C --22 C | -18 C -22 C |
No. of Doors | Nos. | 1 | 2 | 2 | 4 |
Shelves | Nos. | 3 | 3 | 6 | 6 |
Internal Light | Nos. | 1 LED (4.8 Watts) | 1 LED (4.8 Watts) | 2 LED (9.6 Watts) | 2 LED (9.6 Watts) |
Refrigerant | Type / Charge (Grams) | R404A / 290 | R404A / 290 | R404A / 440 | R404A / 440 |
Power Supply | V/Hz | 220-240V / 50 Hz | 220-240V / 50Hz | 220-240V / 50Hz | 220-240V /50Hz |
Max. Input Power | W | 50 | 750 | 880 | 880 |
Current | A | 7.1 | 7.1 | 8.5 | 8.5 |
Defrost | | Automatic | Automatic | Automatic | Automatic |
Thermostat Control | | Digital | Digital | Digital | Digital |
Overall Dimensions (W x D x H) | mm | 700 x 820 x 2050 | 700 x 820 x 2050 | 1400 x 820 x 2050 | 1400 x 820 x 2050 |
Net Weight | kg | 118 | 127 | 194 | 192 |
Other Products in 'Kitchen Refrigeration' category
We Mainly Deal in Mumbai, Thane, Navi Mumbai, Karjat, Dahanu & Palghar .