Two Taps Stainless Steel Water Cooler Advantages:
Unmatched features of 2 Taps SS Water Cooler
Stainless steel tank:
Easy controls
Speedy drainage:
NST series:
Technical Specifications for SDIx series
Model | Storage Capacity (Litres) | Nominal Cooling Capacity (ltrs/hr) | No. of Faucets | Dimensions (mm) | Weight (kg) | Normal Demand (glasses per hr.) | Refrigerant | ||
Width | Depth | Height | |||||||
SDIx1210 | 12 | 10 | 1 | 395 | 395 | 640 | 18 | 50 | R-134a |
SDIx15 | 15 | 15 | 1 | 440 | 404 | 1100 | 40 | 75 | R-134a |
SDIx240 | 40 | 20 | 1 | 440 | 440 | 1190 | 45 | 100 | R-134a |
SDIx480 | 80 | 40 | 2 | 660 | 475 | 1215 | 60 | 200 | R-134a |
SDIx680 | 80 | 60 | 2 | 660 | 475 | 1215 | 62 | 300 | R-22 |
SDIx8120 | 120 | 80 | 2 | 750 | 570 | 1235 | 80 | 400 | R-22 |
SDIx15150 | 150 | 150 | 2 | 820 | 700 | 1235 | 100 | 750 | R-22 |
SDIx100 | 380 | 170 | 4 | 1125 | 755 | 1495 | 150 | 850 | R-22 |
Technical Specifications for NST series
Model | Storage Capacity (ltrs) | Nominal Cooling Capacity (ltrs/hr) | No. of faucets | Dimensions (mm) | Weight (kg) | Normal Demand (glasses per hr.) | ||
| | | | Width | Depth | Height | | |
NST 15 | 15 | 15 | 1 | 440 | 404 | 1100 | 45 | 75 |
NST 480 | 80 | 40 | 2 | 660 | 475 | 1215 | 67 | 200 |
NST 5120 | 120 | 60 | 2 | 750 | 570 | 1235 | 80 | 300 |
NST 8150 | 150 | 150 | 2 | 820 | 700 | 1235 | 100 | 850 |